[home]
Math 116, Section 31
Winter 1999
Peter Selinger



Old Homework Assignments

Due Reading Individual Homework
Fri 1/8 3, 6.1 6.1 #3,4,5,7
Mon 1/11 6.2 1,7,13,19,33,37,39
Wed 1/13 6.3 1,4,5,8
Fri 1/15 6.4 1,3,4,8
Mon 1/18 7.1 3,5,9,11,19,21
Wed 1/20 7.2 1,2,5,11,17,25,28
Fri 1/22 7.3 1,3,7,9,11,27,31
Mon 1/25 7.4 5,7,9,11,13,15,19,24,27
Wed 1/27 - p.373 #20-40
Fri 1/29 7.5 1,3,5,7,10
Mon 2/1 7.7 1,3,5,17,23
Wed 2/3 7.8 3,5,7,11,15,17
Fri 2/5 8.1 1,3,5,9,19
Mon 2/8 8.2 1,2,5,9,13
Fri 2/12 8.3* 1,3,4,5
Mon 2/15 8.4* 1,2,5
Mon 2/22 Dist 1,3,5,7,11
Wed 2/24 Prob 1,3,5
Fri 2/26 9.1 1,3,4,8
Wed 3/10 9.2 1,2,3,4,5,17
Fri 3/12 9.3 1,5,9,13
Fri 3/19 9.4 1,3,5,7,15
Mon 3/22 9.5 1,2,3,4,5

* In 8.3, skip the material on "escape from a gravitational field" and "force and pressure." In 8.4, skip the stuff on "supply and demand" and "consumer and producer surplus."



To Peter Selinger's Homepage: [home]
Peter Selinger / Department of Mathematics and Statistics / Dalhousie University
selinger@mathstat.dal.ca / PGP key
Updated Mar 29, 1999